Home GCC

Pairings

The GCC Spring Showdown concluded on 4/26/12.

1st overall - Gene Nix, 4
T-2nd overall - Wayne Williams, Tim Rankin, Marcus Lemmond (U2000), 3.5
1st U2000 - Marcus Lemmond, 3.5
1st U1500 - David Biggs, 3

Spring Showdown 2012 - Crosstable
No. Name Rating Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Total
1 Williams, Wayne 2128 B 9 W 7 B 3 W 4 W 2 3.5
1.0 2.0 3.0 3.0 3.5
2 Anderson, Michael 2078 W 10 W 13 B 11 W 5 B 1 3
0.0 1.0 2.0 2.5 3.0
3 Rankin, Tim 2022 B 11 W 8 W 1 B 10 B 4 3.5
1.0 2.0 2.0 3.0 3.5
4 Nix, Gene 2009 BYE W 16 B 5 B 1 W 3 4
0.5 1.5 2.5 3.5 4.0
5 Lemmond, Marcus 1741 W 12 B 10 W 4 B 2 W 9 3.5
1.0 2.0 2.0 2.5 3.5
6 Bossmeier, Karl 1667 B 13 W 11 B 16 F BYE 1.5
0.0 0.0 1.0 1.0 1.5
7 Wetzel, Bill 1652 W 14 B 1 W 10 B 11 B 12 3
1.0 1.0 1.0 2.0 3.0
8 Adams, David 1652/14 B 15 B 3 F W 13 W 14 2
1.0 1.0 1.0 1.0 2.0
9 Dotti, Gerard 1636 W 1 X B 13 W 12 B 5 2.5
0.0 1.0 2.0 2.5 2.5
10 Moore, Mike 1571 B 2 W 5 B 7 W 3 B 13 2
1.0 1.0 2.0 2.0 2.0
11 Freeman, Graham 1529/05 W 3 B 6 W 2 W 7 B 15 2
0.0 1.0 1.0 1.0 2.0
12 Brown, James 1401 B 5 W 15 X B 9 W 7 2.5
0.0 1.0 2.0 2.5 2.5
13 Biggs, David 1365 W 6 B 2 W 9 B 8 W 10 3
1.0 1.0 1.0 2.0 3.0
14 Benjamin, Marcus 1251 B 7 F W 15 X B 8 2
0.0 0.0 1.0 2.0 2.0
15 Burnett, Wendell 1086 W 8 B 12 B 14 X W 11 1
0.0 0.0 0.0 1.0 1.0
16 Srijay, Harsha 1074 BYE B 4 W 6 F BYE 1.5
0.5 0.5 0.5 0.5 1.5

Spring Showdown 2012 Round 1 Pairings: 3/29/12
Bd. White Result Black
1 Dotti, Gerard (1636) 0 - 1 Williams, Wayne (2128)
2 Anderson, Michael (2078) 0 - 1 Moore, Mike (1571)
3 Freeman, Graham (1529/05) 0 - 1 Rankin, Tim (2022)
4 Lemmond, Marcus (1741) 1 - 0 Brown, James (1401)
5 Biggs, David (1365) 1 - 0 Bossmeier, Karl (1667)
6 Wetzel, Bill (1652) 1 - 0 Benjamin, Marcus (1251)
7 Burnett, Wendell (1086) 0 - 1 Adams, David (1652/14)
  Nix, Gene (2009) .5 BYE (requested)
  Srijay, Harsha (1074) .5 BYE (requested)
Spring Showdown 2012 Round 2 Pairings: 4/5/12
Bd. White Result Black
1 Williams, Wayne (1.0, 2128) 1 - 0 Wetzel, Bill (1.0, 1652)
2 Rankin, Tim (1.0, 2022) 1 - 0 Adams, David (1.0, 1652/14)
3 Moore, Mike (1.0, 1571) 0 - 1 Lemmond, Marcus (1.0, 1741)
4 Anderson, Michael (0.0, 2078) 1 - 0 Biggs, David (1.0, 1365)
5 Nix, Gene (0.5, 2009) 1 - 0 Srijay, Harsha (0.5, 1074)
6 Bossmeier, Karl (0.0, 1667) 0 - 1 Freeman, Graham (0.0, 1529/05)
7 Benjamin, Marcus (0.0, 1251) 0F-1F Dotti, Gerard (0.0, 1636)
8 Brown, James (0.0, 1401) 1 - 0 Burnett, Wendell (0.0, 1086)
Spring Showdown 2012 Round 3 Pairings: 4/12/12
Bd. White Result Black
1 Rankin, Tim (2.0, 2022) 0 - 1 Williams, Wayne (2.0, 2128)
2 Lemmond, Marcus (2.0, 1741) 0 - 1 Nix, Gene (1.5, 2009)
3 Freeman, Graham (1.0, 1529/05) 0 - 1 Anderson, Michael (1.0, 2078)
4 Wetzel, Bill (1.0, 1652) 0 - 1 Moore, Mike (1.0, 1571)
5 Adams, David (1.0, 1652/14) 0F-1F Brown, James (1.0, 1401)
6 Biggs, David (1.0, 1365) 0 - 1 Dotti, Gerard (1.0, 1636)
7 Srijay, Harsha (0.5, 1074) 0 - 1 Bossmeier, Karl (0.0, 1667)
8 Benjamin, Marcus (0.0, 1251) 1 - 0 Burnett, Wendell (0.0, 1086)
Spring Showdown 2012 Round 4 Pairings: 4/19/12
Bd. White Result Black
1 Williams, Wayne (3.0, 2128) 0 - 1 Nix, Gene (2.5, 2009)
2 Anderson, Michael (2.0, 2078) .5 - .5 Lemmond, Marcus (2.0, 1741)
3 Moore, Mike (2.0, 1571) 0 - 1 Rankin, Tim (2.0, 2022)
4 Dotti, Gerard (2.0, 1636) .5 - .5 Brown, James (2.0, 1401)
5 Bossmeier, Karl (1.0, 1667) 0F-1F Benjamin, Marcus (1.0, 1251)
6 Freeman, Graham (1.0, 1529/05) 0 - 1 Wetzel, Bill (1.0, 1652)
7 Adams, David (1.0, 1652/14) 0 - 1 Biggs, David (1.0, 1365)
8 Burnett, Wendell (0.0, 1086) 1F-0F Srijay, Harsha (0.5, 1074)
Spring Showdown 2012 Round 5 Pairings: 4/26/12
Bd. White Result Black
1 Nix, Gene (3.5, 2009) .5 - .5 Rankin, Tim (3.0, 2022)
2 Williams, Wayne (3.0, 2128) .5 - .5 Anderson, Michael (2.5, 2078)
3 Lemmond, Marcus (2.5, 1741) 1 - 0 Dotti, Gerard (2.5, 1636)
4 Brown, James (2.5, 1401) 0 - 1 Wetzel, Bill (2.0, 1652)
5 Biggs, David (2.0, 1365) 1 - 0 Moore, Mike (2.0, 1571)
6 Adams, David (1.0, 1652/14) 1 - 0 Benjamin, Marcus (2.0, 1251)
7 Burnett, Wendell (1.0, 1086) 0 - 1 Freeman, Graham (1.0, 1529/05)
  Srijay, Harsha (0.5, 1074) 1 BYE
  Bossmeier, Karl (1.0, 1667) .5 BYE (requested)

Contact us by email

The Greenville Chess Club is an affiliate of the U.S. Chess Federation.

No fee or membership is required to play casual games. Check us out risk-free!

Valid XHTML 1.0 Transitional
Valid CSS!